Back to Country Profile
Historical Values
Year Value
2008 4.25% (31 December 2007)
2009 4.75% (31 December 2008) country comparison to the world: 114 4.25% (31 December 2007)
2010 4.25% (31 December 2009) country comparison to the world: 91 4.75% (31 December 2008)
2011 4.25% (31 December 2010 est.) country comparison to the world: 85 4.25% (31 December 2009 est.)
2012 4.25% (31 December 2010 est.) country comparison to the world: 81 4.25% (31 December 2009 est.)
2013 4.25% (31 December 2010 est.) country comparison to the world: 85 4.25% (31 December 2009 est.)
2014 4.25% (31 December 2010 est.) country comparison to the world: 91 4.25% (31 December 2009 est.)
2015 4.25% (31 December 2010) | 4.25% (31 December 2009) | country comparison to the world: 88
2016 4.25% (31 December 2010) | 4.25% (31 December 2009) | country comparison to the world: 96
2017 4.25% (31 December 2010) | 4.25% (31 December 2009) | country comparison to the world: 90
2018 4.25% (31 December 2010) | 4.25% (31 December 2009)
2019 4.25% (31 December 2010) | 4.25% (31 December 2009)